Odds to win the 2010 U.S. Open Championship, which begins Thursday, June 17 at Pebble Beach Golf Links in Pebble Beach, California. The tournament will be televised by ESPN and NBC.
| Golfer | ||||
| Tiger Woods | ||||
| Phil Mickelson | ||||
| Lee Westwood | ||||
| Rory McIlroy | ||||
| Padraig Harrington | ||||
| Jim Furyk | ||||
| Ernie Els | ||||
| Steve Stricker | ||||
| Luke Donald | ||||
| Retief Goosen | ||||
| Dustin Johnson | ||||
| Matt Kuchar | ||||
| Camilo Villegas | ||||
| Paul Casey | ||||
| Ben Crane | ||||
| Zach Johnson | ||||
| Hunter Mahan | ||||
| Geoff Ogilvy | ||||
| Adam Scott | ||||
| K.J. Choi | ||||
| Stewart Cink | ||||
| Tim Clark | ||||
| Graeme McDowell | ||||
| Bo Van Pelt | ||||
| Robert Allenby | ||||
| Sean O’Hair | ||||
| Kenny Perry | ||||
| Scott Verplank | ||||
| Nick Watney | ||||
| Stephen Ames | ||||
| Robert Karlsson | ||||
| Ryan Moore | ||||
| Ian Poulter | ||||
| Vijay Singh | ||||
| David Toms | ||||
| Martin Kaymer | ||||
| Francesco Molinari | ||||
| Heath Slocum | ||||
| Y-E Yang | ||||
| Angel Cabrera | ||||
| Sergio Garcia | ||||
| Brian Gay | ||||
| Lucas Glover | ||||
| Edoardo Molinari | ||||
| Charl Schwartzel | ||||
| Henrik Stenson | ||||
| Mike Weir | ||||
| Miguel Angel Jimenez | ||||
| Rory Sabbatini | ||||
| Justin Leonard | ||||
| Ross Fisher | ||||
| Field (Any Other Golfer) |


